ASHVILLE BULLDOGS

(click on the location for directions to the away games)
| OPPONENT | DATE | LOCATION | ASHVILLE | OPP. | W/L | RECORD |
|
Ragland High School |
August 23 | Ashville | 3 | 3 | NA | jamboree |
| Leeds High School | August 31 | Ashville | 6 | 21 | L | 0-1 |
| Alexandria High School | September 7 | Ashville | 21 | 28 | L | 0-2 |
| Saks High School | September 14 | Saks | 0 | 27 | L | 0-3 |
| Cherokee Co. High School | September 21 | Ashville | 25 | 34 | L | 0-4 |
| T.C.C. High School | September 28 | Talladega Co. | 9 | 20 | L | 0-5 |
| Jacksonville High School | October 5 | Jacksonville | 15 | 0 | W | 1-5 |
| Boaz High School | October 12 | Ashville (Homecoming) | 7 | 27 | L | 1-6 |
| Douglas High School | October 19 | Douglas | 42 | 14 | W | 2-6 |
| Guntersville High School | October 26 | Ashville (Senior Night) | 0 | 33 | L | 2-7 |
| Ohatchee High School | November 2 | Ohatchee | ||||
| Round 1 | November 9 | TBD | ||||
| Round 2 | November 16 | TBD | ||||
| Round 3 | November 23 | TBD | ||||
| Round 4 | November 30 | TBD | ||||
| Championships | December 6-7-8 | LEGION FIELD |
